Politische Gemeinde Oberdorf | ||||
Jahr | Aufwand | Ertrag | Ergebnis | |
2001 | 2'633'888 | 2'990'209 | +356'321 | |
2002 | 2'781'502 | 3'443'855 | +662'353 | |
2003 | 3'496'777 | 3'667'190 | +170'413 | |
2004 | 2'899'690 | 3'586'868 | +687'178 | |
2005 | 2'905'773 | 3'478'745 | +572'972 | |
2006 | 3'161'405 | 3'555'728 | +394'323 | |
2007 | 3'279'633 | 3'830'553 | +550'920 | |
2008 | 2'778'807 | 3'201'415 | +422'608 | |
2009 | 2'866'380 | 3'154'176 | +287'796 | |
2010 | 3'062'724 | 2'993'543 | -69'181 | |
2011 | 2'880'386 | 2'870'649 | -9'737 | |
2012 | 3'211'577 | 3'253'455 | +41'878 | |
2013 | 3'254'220 | 3'291'397 | +37'177 | |
2014 | 3'175'835 | 3'076'322 | -99'513 | |
2015 | 3'258'764 | 3'155'541 | -103'223 | |
2016 | 3'106'084 | 3'919'224 | +813'140 | |
2017 | 3'045'430 | 3'141'473 | +96'043 | |
2018 | 3'117'264 | 3'525'340 | +408'076 | |
2019 | 3'432'839 | 3'717'648 | +284'809 | |
2020 | 3'570'413 | 3'982'339 | +411'926 | |
2021 | 3'530'883 | 4'084'979 | +554'096 | |
2022 | 3'497'504 | 3'590'346 | +92'842 | |
2023 | 3'878'928 | 4'307'377 | +428'449 | |
2024 | 3'892'276 | 4'194'771 | +302'495 | |
Schulgemeinde Oberdorf | ||||
Jahr | Aufwand | Ertrag | Ergebnis | |
2006 | 5'555'075 | 6'625'528 | +1'070'453 | |
2007 | 6'072'090 | 7'219'502 | +1'147'412 | |
2008 | 6'395'295 | 6'878'673 | +483'378 | |
2009 | 6'323'359 | 7'134'921 | +811'562 | |
2010 | 6'468'071 | 6'957'608 | +489'537 | |
2011 | 6'579'109 | 7'140'934 | +561'825 | |
2012 | 6'512'294 | 7'119'060 | +606'766 | |
2013 | 7'188'314 | 7'387'741 | +199'427 | |
2014 | 6'270'628 | 7'458'881 | +1'188'253 | |
2015 | 7'037'533 | 7'312'508 | +274'975 | |
2016 | 6'986'024 | 7'117'969 | +131'945 | |
2017 | 7'080'463 | 7'635'129 | +554'666 | |
2018 | 7'809'010 | 7'827'598 | +18'588 | |
2019 | 7'031'696 | 7'017'510 | -14'186 | |
2020 | 6'877'192 | 6'859'753 | -17'439 | |
2021 | 6'935'964 | 6'942'627 | +6'663 | |
2022 | 6'858'474 | 6'603'092 | -255'382 | |
2023 | 7'130'887 | 6'653'446 | -477'441 | |
2024 | 7'475'891 | 6'825'261 | -650'630 | |
Zahlen in Kursiv betreffen das Budget, die anderen die Rechnung. |